The Passat 0% APR
You'll find attention to detail in every aspect of the Passat including your budget.
The 0% APR finance and the low rate solution offers also include a 3 year or 30,000 miles free service (whichever comes first) - that should create a fair bit of interest.
Sinclair Volkswagen - helping to reduce the cost of ownership.
For further information contact our sales team
0% Finance
|
Model: Passat |
Sal 1.4 TSI S |
Est 1.4TSI S |
CC 1.8TSI |
| Terms (months) | 36 | 36 | 36 |
| OTR retail cash price | £17,750.00 | £18,995.00 | £22,005.00 |
| Customer Deposit | £8,426.00 | £8,231.00 | £10,881.00 |
| 36 Monthly payments of | £259.00 | £299.00 | £309.00 |
| Amount of Credit | £9,324.00 | £10,764.00 | £11,124.00 |
| Total amount payable | £17,750.00 | £18,995.00 | £22,005.00 |
| Typical APR | 0% | 0% | 0% |
Low Rate Finance
| Model: Passat |
Sal 1.4TSI S |
Est 1.4TSI S |
CC 1.8TSI |
| OTR retail cash price | £17,750.00 | £18,995.00 | £22,005.00 |
| Customer Deposit | £5,005.63 | £5,431.11 | £6,325.79 |
| 35 monthly payments of | £259.00 | £269.00 | £249.00 |
| Acceptance fee* | £125.00 | £125.00 | £125.00 |
| Optional final payment | £4,890.00 | £5,443.00 | £8,575.00 |
| Option to purchase fee** | £60.00 | £60.00 | £60.00 |
| Amount of credit | £12,744.37 | £13,563.89 | £15,679.21 |
| Total amount payable | £19,020.63 | £20,349.11 | £23,675.79 |
| APR | Typical 4.9% | Typical 4.8% | Typical 4.7% |
| Excess miles (plus VAT) | 5.64p per mile | 5.64p per mile | 7.05p per mile |
*Acceptance fee payable with first payment. **Option to purchase fee payable with optional final payment. Guarantees and indemnities may be required. An offer of finance depends on certain conditions and is available to over 18s in the UK only. These offers are valid until 30th September 2010 and may be varied or withdrawn at any time.






